2008 Programme
GATE PRICES
| Saturday | Sunday | ||
|---|---|---|---|
| Family Seasons Ticket (2 Days) | $60.00 | Family | $40.00 |
| Adults | $10.00 | Adults | $17.00 |
| Children (U16) | $8.00 | Children (U16) | $10.00 |
| Under School age | FREE | Under School age | FREE |
| Students (with ID) | $8.00 | Students (with ID) | $10.00 |
| Pensioners | $8.00 | Pensioners | $10.00 |
| Cars | $2.00 | Cars | $5.00 |
| Programs | $5.00 | Programs | $5.00 |
FRIDAY
Bendigo International Madison Criterium 2008.
| EVENT No | TIME | EVENT | SPONSOR | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
|---|---|---|---|---|---|---|---|---|---|
| 7.00pm | Bendigo International Madison Criterium | Retireinvest | $1000 | $800 | $600 | $400 | $200 | ||
| 6.30pm | Women’s Criterium | $500 | $400 | $300 |
Retireinvest Bendigo International Madison Criterium.
Starts 7.00pm Hargreaves St. Behind Town Hall.
50 laps
1st $1,000
2nd $800
3rd $600
4th $400
5th $200
Sprints at 40, 30, 20 & 10 laps to go.
Each sprint 1st $125, 2nd $75, 3rd $50
Sprint Champion $250. 3, 2, 1 points allocated for placings in intermediate sprints. Overall sprint champion is rider with most intermediate sprint points.
Total Prize Money $4,000+
Women’s Criterium
Friday March 7th
6.30pm Start
25 laps
1st $500 (Plus winners shirt) 2nd $400 3rd $300
4 Intermediate sprints (20, 15, 10 & 5 laps to go.)
1st $30 2nd $20 3rd $10
Sprint champion $100 (Plus winners shirt) 3, 2, 1 points allocated for placings in intermediate sprints. Overall sprint champion is rider with most intermediate sprint points.
Total Prizemoney $1,400+
Presentations
Both Women’s & Men’s presentations will be held immediately after the Men’s event.
SATURDAY
| EVENT No | TIME | EVENT | SPONSOR | 1ST | 2ND | 3RD | 4th | 5th | 6th |
| 1 | 12.30pm | HPV Events | |||||||
| 2 | 2.30pm | 120m Womens Handicap Heat 1 | Southern Cross Ten | ||||||
| 3 | 2.34pm | Heat 2 | Southern Cross Ten | ||||||
| 4 | 2.38pm | Heat 3 | Southern Cross Ten | ||||||
| 5 | 2.42pm | Heat 4 | Southern Cross Ten | ||||||
| 6 | 2.46pm | 70m Handicap heat 1 | ING | ||||||
| 7 | 2.49pm | Heat 2 | ING | ||||||
| 8 | 2.52pm | Heat 3 | ING | ||||||
| 9 | 2.55pm | Heat 4 | ING | ||||||
| 10 | 2.58pm | Heat 5 | ING | ||||||
| 11 | 3.01pm | Heat 6 | ING | ||||||
| 12 | 3.04pm | Heat 7 | ING | ||||||
| 13 | 3.07pm | Heat 8 | ING | ||||||
| 14 | 3.10pm | Heat 9 | ING | ||||||
| 15 | 3.13pm | Heat 10 | ING | ||||||
| 16 | 3.16pm | Heat 11 | ING | ||||||
| 17 | 3.19pm | Heat 12 | ING | ||||||
| 18 | 3.22pm | 800m Handicap Heat 1 | Ray Foley | ||||||
| 19 | 3.27pm | Heat 2 | Ray Foley | ||||||
| 20 | 3.32pm | Heat 3 | Ray Foley | ||||||
| 21 | 3.37pm | Heat 4 | Ray Foley | ||||||
| 22 | 3.42pm | 800m Women's Hcp Heat 1 | Retireinvest | ||||||
| 23 | 3.47pm | 800m Womens Hcp Heat 2 | Retireinvest | ||||||
| 24 | 3.52pm | Bendigo Thousand 120m Handicap Heat 1 | City of Greater Bendigo | ||||||
| 25 | 3.55pm | Heat 2 | City of Greater Bendigo | ||||||
| 26 | 3.58pm | Heat 3 | City of Greater Bendigo | ||||||
| 27 | 4.01pm | Heat 4 | City of Greater Bendigo | ||||||
| 28 | 4.04pm | Heat 5 | City of Greater Bendigo | ||||||
| 29 | 4.07pm | Heat 6 | City of Greater Bendigo | ||||||
| 30 | 4.10pm | Heat 7 | City of Greater Bendigo | ||||||
| 31 | 4.13pm | Heat 8 | City of Greater Bendigo | ||||||
| 32 | 4.16pm | Heat 9 | City of Greater Bendigo | ||||||
| 33 | 4.19pm | Heat 10 | City of Greater Bendigo | ||||||
| Cyclist Warm Up | |||||||||
| 34 | 4.35pm | U17 1000m Handicap Ht 1 | Southern Cross Travel | ||||||
| 35 | 4.39pm | U17 1000m Handicap Ht 2 | Southern Cross Travel | ||||||
| 36 | 4.43pm | 70m Hcp Semi Final 1 | ING | ||||||
| 37 | 4.46pm | Semi Final 2 | ING | ||||||
| 38 | 4.49pm | Semi Final 3 | ING | ||||||
| 39 | 4.52pm | Semi Final 4 | ING | ||||||
| 40 | 4.55pm | U17 B Grade Scratch Race - 8 laps | Gillies Pies | 30 | 20 | 10 | |||
| 41 | 5.00pm | U17 A Grade Scratch Race - 8 laps | Bendigo Dry Cleaning | 30 | 20 | 10 | |||
| 42 | 5.05pm | Sally Conroy 200m Heat 1 | Hilson Builders | ||||||
| 43 | 5.08pm | Heat 2 | Hilson Builders | ||||||
| 44 | 5.11pm | Heat 3 | Hilson Builders | ||||||
| 45 | 5.14pm | U17 1000m Handicap Final | Southern Cross Travel | 50 | 40 | 30 | |||
| TEA BREAK | |||||||||
| 46 | 6.00pm | HPV Final | |||||||
| 47 | 6.10pm | F Grade Scratch Race 10 Laps | Hall Painting & Decorating | 100 | 75 | 50 | |||
| 48 | 6.18pm | E Grade Scratch Race 10 Laps | DCK | 100 | 75 | 50 | |||
| 49 | 6.26pm | D Grade Scratch Race 10 Laps | City Colonial Motor Inn Mildura | 100 | 75 | 50 | |||
| 50 | 6.34pm | C Grade Scratch Race 10 Laps | Bendigo Fireworks | 100 | 75 | 50 | |||
| 51 | 6.42pm | Women's B Grade Scratch Race 8 Laps | Jacinta Allan | 100 | 75 | 50 | |||
| 52 | 6.50pm | Women's A Grade Scratch Race 8 Laps | Trickey's Diesel | 100 | 75 | 50 | |||
| 53 | 6.58pm | 70m Handicap Final | ING | 220 | 100 | 60 | 50 | 40 | 3x $10 |
| 54 | 7.01pm | Richard Kitt Memorial 1500m | Retireinvest | 100 | 25 | 15 | Ft $20 | ||
| 55 | 7.11pm | Gold and Opal Wheelrace 2000m Heat 1 | Rising Sun | ||||||
| 56 | 7.16pm | Gold and Opal Wheelrace 2000m Heat 2 | Rising Sun | ||||||
| 57 | 7.21pm | Gold and Opal Wheelrace 2000m Heat 3 | Rising Sun | ||||||
| 58 | 726pm | Gold and Opal Wheelrace 2000m Heat 4 | Rising Sun | ||||||
| 59 | 7.31pm | Gold and Opal Wheelrace 2000m Heat 5 | Rising Sun | ||||||
| 60 | 7.36pm | Gold and Opal Wheelrace 2000m Heat 6 | Rising Sun | ||||||
| 61 | 7.41pm | Gold and Opal Wheelrace 2000m Heat 7 | Rising Sun | ||||||
| 62 | 7.46pm | 400m Black Opal Heat 1 | Bendigo Bank | ||||||
| 63 | 7.50pm | Heat 2 | Bendigo Bank | ||||||
| 64 | 7.54pm | Heat 3 | Bendigo Bank | ||||||
| 65 | 7.58pm | Heat 4 | Bendigo Bank | ||||||
| 66 | 8.02pm | Heat 5 | Bendigo Bank | ||||||
| 67 | 8.06pm | Women's Pursuit Scratch race | Fabline Manufacturing | 100 | 75 | 50 | |||
| 68 | 8.14pm | Golden Mile Wheelrace 1600m Heat 1 | Hume & Iser | 100 | |||||
| 69 | 8.18pm | Golden Mile Wheelrace 1600m Heat 2 | Hume & Iser | 100 | |||||
| 70 | 8.22pm | Golden Mile Wheelrace 1600m Heat 3 | Hume & Iser | 100 | |||||
| 71 | 8.26pm | Golden Mile Wheelrace 1600m Heat 4 | Hume & Iser | 100 | |||||
| 72 | 8.30pm | Golden Mile Wheelrace 1600m Heat 5 | Hume & Iser | 100 | |||||
| 73 | 8.34pm | Golden Mile Wheelrace 1600m Heat 6 | Hume & Iser | 100 | |||||
| 74 | 8.38pm | Golden Mile Wheelrace 1600m Heat 7 | Hume & Iser | 100 | |||||
| 75 | 8.42pm | Womens 2000m Handicap Final | Fabline Manufacturing | 150 | 100 | 50 | |||
| 76 | 8.46pm | Womens 800m Handicap Final | Retireinvest | 300 | 100 | 50 | 6x$10 | ||
| 77 | 8.51pm | 800m Handicap Final | Ray Foley | 1650 | 500 | 130 | 70 | 50 | 5x$20 |
| 78 | |||||||||
| 79 | 8.55pm | Gold and Opal Wheelrace 2000m Final | Rising Sun | 500 | 300 | 200 | |||
| 80 | 9.00pm | 120m Women's Handicap | Southern Cross Ten | 220 | 100 | 60 | 50 | 40 | 3x$10 |
| 81 | 9.05pm | B Grade Scratch Race - 10 laps | Hall & Son Painters | 100 | 75 | 50 | |||
| 82 | 9.15pm | Bill McLachlan Scratch Race - 20 laps | GHD | 500 | 300 | 200 | $100 mid way sprint | ||
SUNDAY
| Event No | Time | Event | Sponsor | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1 | 1.45pm | Women's B Grade 8 lap Scratch Race | Ten Victoria | 100 | 50 | 25 | |||
| 2 | 1.51pm | Women's A Grade Scratch Race 8 laps | Ten Victoria | 100 | 50 | 25 | |||
| 3 | 1.57pm | E Grade Scratch Race - 8 laps | Trickey's Diesel | 100 | 50 | 25 | |||
| 4 | 2.04pm | D Grade Scratch Race - 8 laps | The Match | 100 | 50 | 25 | |||
| 5 | 2.11pm | C Grade Scratch Race - 8 laps | Perrows Paints | 100 | 50 | 25 | ` | ||
| 6 | 2.18pm | B Grade Scratch Race 8 laps | Damien Drum | 100 | 50 | 25 | |||
| 7 | 2.25pm | A Grade Scratch Race 8 Laps | Steve Gibbons | 100 | 50 | 25 | |||
| 8 | 2.32pm | U17 1600m Handicap Ht 1 | Southern Cross Travel | ||||||
| 9 | 2.36pm | U17 1600m Handicap Ht 2 | Southern Cross Travel | ||||||
| 10 | 2.40pm | E Grade Elimination 12 Laps | 100 | 75 | 50 | ||||
| 11 | 2.50pm | D Grade Elimination 12 Laps | Oval Motel | 100 | 75 | 50 | |||
| 12 | 3.00pm | C Grade Elimination 12 Laps | Bob Cameron | 100 | 75 | 50 | |||
| 13 | 3.10pm | B Grade Elimination 12 Laps | Boardwalk Restaurant | 100 | 75 | 50 | |||
| 14 | 3.20pm | Womens B Grade Scratch Race 8 Laps | Bendigo Fireworks | 100 | 75 | 50 | |||
| 15 | 3.27pm | Womens A Grade Scratch Race 8 Laps | Jacinta Allan | 100 | 75 | 50 | |||
| 16 | 3.34pm | U17 Handicap Final 1600m | Southern Cross Travel | 50 | 30 | 20 | |||
| 17 | 3.39pm | 1000m Wheelrace Heat 1 | Fabline Manufacturing | ||||||
| 18 | 3.43pm | 1000m Wheelrace Heat 2 | Fabline Manufacturing | ||||||
| 19 | 3.47pm | 1000m Wheelrace Heat 3 | Fabline Manufacturing | ||||||
| 20 | 3.51pm | 1000m Wheelrace Heat 4 | Fabline Manufacturing | ||||||
| 21 | 3.55pm | 1000m Wheelrace Heat 5 | Fabline Manufacturing | ||||||
| 22 | 3.59pm | 1000m Wheelrace Heat 6 | Fabline Manufacturing | ||||||
| 23 | 4.03pm | Women's Wheelrace 1000m | ING | 100 | 80 | 50 | |||
| 24 | 4.08pm | 400m Women's Handicap Heat 1 | Rising Sun | ||||||
| 25 | 4.12pm | Heat 2 | Rising Sun | ||||||
| 26 | 4.16pm | Heat 3 | Rising Sun | ||||||
| 27 | 4.20pm | Sally Conroy Memorial Final | Hilson Builders | 100 | 25 | 15 | |||
| 28 | 4.24pm | 1600m Frontmarkers Hcp | The Advertiser | 600 | 200 | 80 | 70 | 50 | |
| 29 | 4.34pm | 1000m Wheelrace Final | Fabline Manufacturing | 200 | 100 | 50 | |||
| 30 | 4.39pm | U17 B Grade Scratch Race - 8 laps | Bakers Delight Strath Village | 40 | 30 | 20 | |||
| 31 | 4.47pm | U17 A Grade Scratch Race - 8 laps | Ronde Cycling Gear | 40 | 30 | 20 | |||
| 32 | 4.55pm | A Grade Elimination | Fabline Manufacturing | 100 | 60 | 40 | |||
| TEA BREAK | |||||||||
| 33 | 6.00pm | Invitation Derby | Toshiba Airconditioners | 200 | 150 | 100 | 50 | ||
| 34 | 6.05pm | 120m Bendigo Thousand Semi Final 1 | City of Greater Bendigo | ||||||
| 35 | 6.10pm | Semi Final 2 | City of Greater Bendigo | ||||||
| 36 | 6.15pm | Semi Final 3 | City of Greater Bendigo | ||||||
| 37 | 6.20pm | Kierin Heat 1 | Toshiba Airconditioners | ||||||
| 38 | 6.25pm | Kierin Heat 2 | Toshiba Airconditioners | ||||||
| 39 | 6.30pm | Kierin Heat 3 | Toshiba Airconditioners | ||||||
| 40 | 6.35pm | 400m Black Opal Semi Final 1 | Bendigo Bank | ||||||
| 41 | 6.40pm | Semi Final 2 | Bendigo Bank | ||||||
| 42 | 6.45pm | Semi Final 3 | Bendigo Bank | ||||||
| 43 | 6.50pm | 400m Women's handicap | Rising Sun | 550 | 200 | 100 | 50 | 40 | 4x$15 |
| 44 | 6.55pm | Kierin Final | Toshiba Airconditioners | 1000 | 400 | 200 | |||
| 45 | 7.00pm | 1600m Backmarkers | GHD Clients/people/performance | 1200 | 500 | 150 | 100 | 50 | |
| 7.10pm | Presentation Block | Women 400, Keirin & 1600m | |||||||
| 46 | 7.15pm | 120m Bendigo Thousand | City of Greater Bendigo | 3000 | 1000 | 400 | 120 | 70 | 50 |
| 7.25pm | Presentation | 120m Gift | |||||||
| 47 | 7.30pm | Golden Mile Final | Hume & Iser Home Hardware | 3000 | 1500 | 500 | |||
| 48 | 7.35pm | 400m Black Opal Handicap Final | Bendigo Bank | 3500 | 1000 | 400 | 120 | 100 | 90 |
| 7.40pm | Presentation | Golden Mile & Black Opal | |||||||
| 49 | 8.00pm | Madison Teams Introduction | |||||||
| National Anthem | |||||||||
| Madison Start | McCaig Fujitsu | ||||||||
| Sprint 1 | Great Ideas | 500 | |||||||
| Sprint Session 1 | The Advertiser | 360 | |||||||
| Sprint Session 2 | William Farmer Funeral Directors | 540 | |||||||
| Sprint Session 3 | Bendigo Access Employment | 720 | |||||||
| Sprint Session 4 | Smartline Home Loans | 1400 | |||||||
| Roy Bakes Memorial Sprint | Bagwan | 240 | |||||||
| Presentation | McCaig Madison in assoc with Fujitsu | ||||||||
| Fireworks Display |

